MW: | 753.9 |
Mod Code: | /5IRD700/ |
Extinction Coefficient: | 28880 |
Absorbance Max: | 684 nm |
Emission Max: | 702 |
Extinction Coefficient (At Absorbance max): | 270140 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 75,00 € EUR | Add To Order |
250 nmole DNA Oligo | 95,00 € EUR | Add To Order |
1 umole DNA Oligo | 146,00 € EUR | Add To Order |
2 µmole DNA Oligo | 214,00 € EUR | Add To Order |
5 umole DNA Oligo | 333,00 € EUR | Add To Order |
10 umole DNA Oligo | 146,00 € EUR | Add To Order |
100 nmole RNA Oligo | 75,00 € EUR | Add To Order |
250 nmole RNA Oligo | 95,00 € EUR | Add To Order |
1 umole RNA Oligo | 146,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 75,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 95,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 146,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |